Get the right test for you
product details
Features | Personal Food Profile Test | Food Inflammation Test | Food Inflammation Test Premium |
---|---|---|---|
Personal Food Profile with IgG | ✔ | ✔ | ✔ |
Great Food Group Detailed Info | ✖ | ✔ | ✔ |
BAFF Inflammation Levels | ✖ | ✔ | ✔ |
PAF Inflammation Levels | ✖ | ✔ | ✔ |
Allowed Food List and Rotation Diet | ✔ | ✔ | ✔ |
Personal Supplement Advice | ✖ | ✔ | ✔ |
Bibliography and Laboratory Data | ✔ | ✔ | ✔ |
DNA Analysis | ✖ | ✖ | ✔ |
F.I. Genome Correlation | ✖ | ✖ | ✔ |
Price | €120 | €190 | €220 |
Product details
Features | PFP | FIT | FIT+ |
---|---|---|---|
Personal Food Profile with IgG | ✔ | ✔ | ✔ |
Great Food Group Detailed Info | ✖ | ✔ | ✔ |
BAFF Inflammation Levels | ✖ | ✔ | ✔ |
PAF Inflammation Levels | ✖ | ✔ | ✔ |
Allowed Food List and Rotation Diet | ✔ | ✔ | ✔ |
Personal Supplement Advice | ✖ | ✔ | ✔ |
Bibliography and Laboratory Data | ✔ | ✔ | ✔ |
DNA Analysis | ✖ | ✖ | ✔ |
F.I. Genome Correlation | ✖ | ✖ | ✔ |
Price | €120 | €190 | €220 |
how is your biological clock running?
- BioAge Test main features
- Discover your Biological Age;
- See your average length of leukocyte telomeres;
- Discover the relationship between telomere length, lifestyle and speed of ageing;
- Get analysis and medical interpretation of laboratory results;
- Receive personalized advice to intervene effectively on telomere length;
- Scientifically validated and based on the latest findings;
- Samples analyzed in a specialized laboratory;
- Detailed report of 13 pages.
Dietary supplements designed to deliver
For only € 19,90 each
Having trouble choosing?

Consult our clever health assistant to find what test is best for you.
Just a few clicks to have a clear idea about your personal needs!